NCAA Football Rankings - ECK Top 25 - Updated: Jan 13, 2015 | |||||
RK | LW | TEAM (VOTES) | W | L | POINTS |
1 | 4 | OHIO STATE (6) | 14 | 1 | 4195 |
2 | 3 | OREGON (1) | 13 | 2 | 4002 |
3 | 6 | TEXAS CHRISTIAN | 12 | 1 | 3830 |
4 | 1 | ALABAMA | 12 | 2 | 3712 |
5 | 8 | MICHIGAN STATE | 11 | 2 | 3406 |
6 | 2 | FLORIDA STATE | 13 | 1 | 3402 |
7 | 5 | BAYLOR | 11 | 2 | 3134 |
8 | 12 | GEORGIA TECH | 11 | 3 | 3033 |
9 | 10 | GEORGIA | 10 | 3 | 2697 |
10 | 11 | UCLA | 10 | 3 | 2505 |
11 | 7 | MISSISSIPPI STATE | 10 | 3 | 2212 |
12 | 16 | WISCONSIN | 11 | 3 | 2054 |
13 | 14 | ARIZONA STATE | 10 | 3 | 2040 |
14 | 17 | MISSOURI | 11 | 3 | 2020 |
15 | 19 | CLEMSON | 10 | 3 | 1895 |
16 | 22 | BOISE STATE | 12 | 2 | 1711 |
17 | 13 | ARIZONA | 10 | 4 | 1548 |
18 | 15 | KANSAS STATE | 9 | 4 | 1473 |
19 | 9 | OLE MISS | 9 | 4 | 1437 |
20 | 21 | SOUTHERN CAL | 9 | 4 | 1004 |
21 | 25 | UTAH | 9 | 4 | 849 |
22 | 18 | AUBURN | 8 | 5 | 641 |
23 | NR | MARSHALL | 13 | 1 | 370 |
24 | 23 | LOUISVILLE | 9 | 4 | 326 |
25 | NR | MEMPHIS | 10 | 3 | 210 |
Dropped from Top 25:
#20 LSU, #24 Nebraska
Also Receiving Votes:
Arkansas (135), Nebraska (132), Stanford (117), Notre Dame (94), LSU (81), Minnesota (70), Oklahoma (63), Air Force (60), Duke (35), Texas A&M (22), Colorado State (18), Utah State (13), Boston College (9), NC State (6), Rutgers (5), Northern Illinois (3), Georgia (2), North Dakota State (2), Washington (2), Florida (2), Oklahoma State (1), LA Tech (1), Navy (1)
No comments:
Post a Comment