ECK POLL - Week 2
9 polls combine for 3250 max points
NCAA Football Rankings - ECK Top 25 - Updated: Sep 8, 2015 | |||||
RK | LW | TEAM (VOTES) | W | L | POINTS |
1 | 1 | OHIO STATE (6) | 1 | 0 | 3242 |
2 | 2 | ALABAMA (1) | 1 | 0 | 3009 |
3 | 3 | TEXAS CHRISTIAN | 1 | 0 | 2915 |
4 | 5 | BAYLOR | 1 | 0 | 2735 |
5 | 7 | MICHIGAN STATE | 1 | 0 | 2506 |
6 | 4 | OREGON | 1 | 0 | 2423 |
7 | 8 | AUBURN | 1 | 0 | 2398 |
8 | 10 | SOUTHERN CAL | 1 | 0 | 2208 |
9 | 11 | NOTRE DAME | 1 | 0 | 2177 |
10 | 9 | GEORGIA | 1 | 0 | 2129 |
11 | 6 | FLORIDA STATE | 1 | 0 | 1987 |
12 | 13 | CLEMSON | 1 | 0 | 1800 |
13 | 12 | UCLA | 1 | 0 | 1730 |
14 | 15 | OLE MISS | 1 | 0 | 1483 |
15 | 14 | LSU | 0 | 0 | 1357 |
16 | 19 | GEORGIA TECH | 1 | 0 | 1345 |
17 | NR | TEXAS A&M | 1 | 0 | 1155 |
18 | 17 | OKLAHOMA | 1 | 0 | 1081 |
19 | NR | ARKANSAS | 1 | 0 | 1049 |
20 | 24 | ARIZONA | 1 | 0 | 605 |
21 | 21 | BOISE STATE | 1 | 0 | 529 |
22 | 25 | TENNESSEE | 1 | 0 | 483 |
23 | 23 | MISSOURI | 1 | 0 | 472 |
24 | NR | UTAH | 1 | 0 | 285 |
25 | 18 | WISCONSIN | 0 | 1 | 217 |
Dropped from Top 25:
#16 Arizona State, #20 Stanford, #22 Mississippi State
Also Receiving Votes:
Mississippi State (210), Arizona State (152), Northwestern (92), BYU (86), West Virginia (75), Oklahoma State (73), Florida (40), Louisville (39), Stanford (31), Kansas State (28), South Carolina (14), Temple (13), Virginia Tech (11), Minnesota (10), Maryland (9), Duke (9), Miami FL (8), Cincinnati (6), NC State (5), Navy (4), Marshall (4), California (4), Western Kentucky (2), Nebraska (2), Pittsburgh (1), Illinois (1), Memphis (1), LA Tech (1)
No comments:
Post a Comment