NCAA Football Rankings - Eck Top 25 - Updated: Oct 21, 2014 | |||||
RK | LW | TEAM (VOTES) | W | L | POINTS |
1 | 1 | MISSISSIPPI STATE (4) | 6 | 0 | 4044 |
2 | 3 | FLORIDA STATE (0.5) | 7 | 0 | 3931 |
3 | 2 | OLE MISS (1.5) | 7 | 0 | 3878 |
4 | 7 | ALABAMA (1) | 6 | 1 | 3412 |
5 | 6 | AUBURN | 5 | 1 | 3360 |
6 | 9 | OREGON | 6 | 1 | 3099 |
7 | 8 | MICHIGAN STATE | 6 | 1 | 3079 |
8 | 5 | NOTRE DAME | 6 | 1 | 3070 |
9 | 10 | GEORGIA | 6 | 1 | 2957 |
10 | 12 | TEXAS CHRISTIAN | 5 | 1 | 2606 |
11 | 14 | KANSAS STATE | 5 | 1 | 2502 |
12 | 4 | BAYLOR | 6 | 1 | 2271 |
13 | 13 | OHIO STATE | 5 | 1 | 2218 |
14 | 18 | ARIZONA STATE | 5 | 1 | 1784 |
15 | 16 | ARIZONA | 5 | 1 | 1588 |
16 | 19 | NEBRASKA | 6 | 1 | 1505 |
17 | 17 | EAST CAROLINA | 5 | 1 | 1297 |
18 | 11 | OKLAHOMA | 5 | 2 | 1286 |
19 | 24 | UTAH | 5 | 1 | 1039 |
20 | 23 | SOUTHERN CAL | 5 | 2 | 986 |
21 | 21 | CLEMSON | 5 | 2 | 787 |
22 | NR | WEST VIRGINIA | 5 | 2 | 671 |
23 | NR | LSU | 6 | 2 | 478 |
24 | NR | MARSHALL | 7 | 0 | 476 |
25 | 25 | UCLA | 5 | 2 | 357 |
Dropped from Top 25:
#15 Oklahoma State, #20 Stanford, #22 Texas A&M
Also Receiving Votes:
Duke (332), Minnesota (280), Oklahoma State (233), Missouri (84), Stanford (75), Texas A&M (72), Louisville (62), South Carolina (32), Wisconsin (31), Colorado State (23), Maryland (16), Kentucky (12), Arkansas (6), Washington (3), North Dakota State (2), Boise State (2)
No comments:
Post a Comment