| NCAA Football Rankings - Eck Rankings - Updated: Oct 28, 2014 | |||||
| RK | LW | TEAM (VOTES) | W | L | POINTS |
| 1 | 1 | MISSISSIPPI STATE (4) | 7 | 0 | 4062 |
| 2 | 2 | FLORIDA STATE (1) | 7 | 0 | 3985 |
| 3 | 4 | ALABAMA (2) | 7 | 1 | 3593 |
| 4 | 5 | AUBURN | 6 | 1 | 3411 |
| 5 | 6 | OREGON | 7 | 1 | 3352 |
| 6 | 8 | NOTRE DAME | 6 | 1 | 3220 |
| 7 | 7 | MICHIGAN STATE | 7 | 1 | 3101 |
| 8 | 3 | OLE MISS | 7 | 1 | 2950 |
| 9 | 9 | GEORGIA | 6 | 1 | 2947 |
| 10 | 10 | TEXAS CHRISTIAN | 6 | 1 | 2881 |
| 11 | 11 | KANSAS STATE | 6 | 1 | 2582 |
| 12 | 12 | BAYLOR | 6 | 1 | 2218 |
| 13 | 13 | OHIO STATE | 6 | 1 | 2016 |
| 14 | 14 | ARIZONA STATE | 6 | 1 | 1842 |
| 15 | 15 | ARIZONA | 6 | 1 | 1726 |
| 16 | 16 | NEBRASKA | 7 | 1 | 1556 |
| 17 | 23 | LSU | 7 | 2 | 1437 |
| 18 | 19 | UTAH | 6 | 1 | 1333 |
| 19 | 18 | OKLAHOMA | 5 | 2 | 1241 |
| 20 | 22 | WEST VIRGINIA | 6 | 2 | 1045 |
| 21 | 17 | EAST CAROLINA | 6 | 1 | 969 |
| 22 | 21 | CLEMSON | 6 | 2 | 784 |
| 23 | 24 | MARSHALL | 8 | 0 | 465 |
| 24 | NR | DUKE | 6 | 1 | 351 |
| 25 | 25 | UCLA | 6 | 2 | 283 |
Dropped from Top 25:
#20 Southern Cal
Also Receiving Votes:
Southern Cal (132), Wisconsin (97), Stanford (76), Louisville (72), Colorado State (70), Missouri (63), Texas A&M (37), Boise State (15), Georgia Tech (14), Minnesota (9), Arkansas (8), North Dakota State (2), Oklahoma State (1)
No comments:
Post a Comment