NCAA Football Rankings - Eck Top 25 - Updated: Oct 8, 2014 | |||||
RK | LW | TEAM (VOTES) | W | L | POINTS |
1 | 5 | AUBURN (6) | 5 | 0 | 4059 |
2 | 4 | FLORIDA STATE (2) | 5 | 0 | 3950 |
3 | 11 | OLE MISS | 5 | 0 | 3585 |
4 | 12 | MISSISSIPPI STATE | 5 | 0 | 3497 |
5 | 7 | BAYLOR | 5 | 0 | 3481 |
6 | 9 | NOTRE DAME | 5 | 0 | 3272 |
7 | 1 | ALABAMA | 4 | 1 | 2923 |
8 | 10 | MICHIGAN STATE | 4 | 1 | 2809 |
9 | 3 | OKLAHOMA | 4 | 1 | 2550 |
10 | 24 | TEXAS CHRISTIAN | 4 | 0 | 2475 |
11 | 13 | GEORGIA | 4 | 1 | 2439 |
12 | 2 | OREGON | 4 | 1 | 2397 |
13 | NR | ARIZONA | 5 | 0 | 2255 |
14 | 6 | TEXAS A&M | 5 | 1 | 2025 |
15 | 20 | OHIO STATE | 4 | 1 | 1584 |
16 | 8 | UCLA | 4 | 1 | 1458 |
17 | 22 | KANSAS STATE | 4 | 1 | 1338 |
18 | 23 | OKLAHOMA STATE | 4 | 1 | 1307 |
19 | 21 | EAST CAROLINA | 4 | 1 | 1050 |
20 | NR | ARIZONA STATE | 4 | 1 | 871 |
21 | 16 | NEBRASKA | 5 | 1 | 699 |
22 | 14 | STANFORD | 3 | 2 | 652 |
23 | NR | CLEMSON | 3 | 2 | 619 |
24 | NR | GEORGIA TECH | 5 | 0 | 569 |
25 | 25 | MISSOURI | 4 | 1 | 547 |
Dropped from Top 25:
#15 LSU, #17 Southern Cal, #18 Wisconsin, #19 Brigham Young
Also Receiving Votes:
Utah (272), LSU (255), Southern Cal (243), Marshall (194), Louisville (107), Arkansas (65), Wisconsin (63), Washington (52), Brigham Young (45), Kentucky (45), Florida (26), Indiana (23), Virginia Tech (20), Penn State (18), Virginia (18), West Virginia (17), Memphis (13), Duke (10), Northwestern (10), Minnesota (10), California (9), South Carolina (8), North Dakota State (4), Rutgers (4), Temple (4), Iowa (4)
No comments:
Post a Comment