| NCAA Football Rankings - CFP Rankings - Updated: Dec 2, 2014 | |||||
| RK | LW | TEAM | W | L | POINTS |
| 1 | 1 | ALABAMA | 11 | 1 | 3.08 |
| 2 | 2 | FLORIDA STATE | 12 | 0 | 5.44 |
| 3 | 3 | OREGON | 11 | 1 | 7.02 |
| 4 | 5 | TEXAS CHRISTIAN | 10 | 1 | 7.86 |
| 5 | 6 | BAYLOR | 10 | 1 | 12.64 |
| 6 | 7 | OHIO STATE | 11 | 1 | 12.82 |
| 7 | 4 | MISSISSIPPI STATE | 10 | 2 | 18.24 |
| 8 | 10 | MICHIGAN STATE | 10 | 2 | 19.04 |
| 9 | 13 | ARIZONA | 10 | 2 | 20.34 |
| 10 | 12 | KANSAS STATE | 9 | 2 | 23.72 |
| 11 | 15 | WISCONSIN | 10 | 2 | 25.34 |
| 12 | 17 | OLE MISS | 9 | 3 | 26.20 |
| 13 | 8 | GEORGIA | 9 | 3 | 26.48 |
| 14 | 18 | GEORGIA TECH | 10 | 2 | 26.78 |
| 15 | 9 | UCLA | 9 | 3 | 27.32 |
| 16 | 16 | MISSOURI | 10 | 2 | 28.46 |
| 17 | 11 | ARIZONA STATE | 9 | 3 | 31.92 |
| 18 | 19 | OKLAHOMA | 8 | 3 | 37.90 |
| 19 | 14 | AUBURN | 8 | 4 | 38.04 |
| 20 | 21 | CLEMSON | 9 | 3 | 41.66 |
| 21 | 23 | LSU | 8 | 4 | 46.16 |
| 22 | NR | SOUTHERN CAL | 8 | 4 | 47.18 |
| 23 | 25 | LOUISVILLE | 9 | 3 | 48.14 |
| 24 | NR | BOISE STATE | 10 | 2 | 49.56 |
| 25 | NR | NEBRASKA | 9 | 3 | 50.22 |
Dropped from Top 25:
#20 Marshall, #22 Minnesota, #24 Colorado State
No comments:
Post a Comment