NCAA Football Rankings - BCS Rankings - Updated: Dec 9, 2014 | |||||
RK | LW | TEAM (VOTES) | W | L | POINTS |
1 | 1 | ALABAMA | 12 | 1 | 3.08 |
2 | 2 | FLORIDA STATE | 13 | 0 | 5.74 |
3 | 3 | OREGON | 12 | 1 | 6.48 |
4 | 6 | OHIO STATE | 12 | 1 | 9.54 |
5 | 5 | BAYLOR | 11 | 1 | 11.52 |
6 | 4 | TEXAS CHRISTIAN | 11 | 1 | 11.90 |
7 | 7 | MISSISSIPPI STATE | 10 | 2 | 16.24 |
8 | 8 | MICHIGAN STATE | 10 | 2 | 16.96 |
9 | 12 | OLE MISS | 9 | 3 | 22.70 |
10 | 13 | GEORGIA | 9 | 3 | 26.06 |
11 | 15 | UCLA | 9 | 3 | 26.82 |
12 | 14 | GEORGIA TECH | 10 | 3 | 27.16 |
13 | 9 | ARIZONA | 10 | 3 | 27.22 |
14 | 17 | ARIZONA STATE | 9 | 3 | 27.50 |
15 | 10 | KANSAS STATE | 9 | 3 | 28.36 |
16 | 11 | WISCONSIN | 10 | 3 | 34.52 |
17 | 16 | MISSOURI | 10 | 3 | 34.88 |
18 | 19 | AUBURN | 9 | 3 | 35.54 |
19 | 20 | CLEMSON | 9 | 3 | 40.28 |
20 | 21 | LSU | 8 | 4 | 45.16 |
21 | 22 | SOUTHERN CAL | 8 | 4 | 45.76 |
22 | 24 | BOISE STATE | 11 | 2 | 46.64 |
23 | 23 | LOUISVILLE | 9 | 3 | 46.72 |
24 | 25 | NEBRASKA | 9 | 3 | 49.38 |
25 | NR | UTAH | 8 | 4 | 52.30 |
Dropped from Top 25:
#18 Oklahoma
No comments:
Post a Comment