NCAA Football Rankings - ECK Poll Top 25 - Updated: Sep 15, 2014 | |||||
RK | LW | TEAM (VOTES) | W | L | POINTS |
1 | 1 | FLORIDA STATE (4) | 2 | 0 | 3925 |
2 | 2 | OREGON (3) | 3 | 0 | 3881 |
3 | 4 | OKLAHOMA | 3 | 0 | 3649 |
4 | 3 | ALABAMA (1) | 3 | 0 | 3634 |
5 | 6 | AUBURN | 2 | 0 | 3467 |
6 | 7 | TEXAS A&M | 3 | 0 | 3232 |
7 | 9 | BAYLOR | 3 | 0 | 3018 |
8 | 10 | LSU | 3 | 0 | 2944 |
9 | 11 | NOTRE DAME | 3 | 0 | 2541 |
10 | 13 | MICHIGAN STATE | 1 | 1 | 2229 |
11 | 12 | UCLA | 3 | 0 | 2204 |
12 | 14 | OLE MISS | 3 | 0 | 2195 |
13 | 5 | GEORGIA | 1 | 1 | 1986 |
14 | 16 | ARIZONA STATE | 3 | 0 | 1821 |
15 | 21 | SOUTH CAROLINA | 2 | 1 | 1776 |
16 | 15 | STANFORD | 2 | 1 | 1581 |
17 | 23 | MISSOURI | 3 | 0 | 1175 |
18 | 18 | WISCONSIN | 1 | 1 | 1041 |
19 | 8 | SOUTHERN CAL | 2 | 1 | 1040 |
20 | 19 | KANSAS STATE | 2 | 0 | 934 |
21 | NR | BRIGHAM YOUNG | 3 | 0 | 826 |
22 | 20 | OHIO STATE | 2 | 1 | 754 |
23 | 22 | CLEMSON | 1 | 1 | 617 |
24 | 25 | NEBRASKA | 3 | 0 | 522 |
25 | NR | OKLAHOMA STATE | 2 | 1 | 318 |
Dropped from Top 25:
#17 Virginia Tech, #24 Louisville
Also Receiving Votes:
Mississippi State (250), North Carolina (226), Florida (186), Duke (151), Penn State (141), TCU (140), Pittsburgh (134), Washington (126), East Carolina (95), Arizona (78), Virginia Tech (77), West Virginia (48), Marshall (46), Syracuse (45), Cincinnati (45), Georgia Tech (40), California (40), Oregon State (28), Utah (20), Boston College (17), Virginia (12), Navy (8), NC State (8), Arkansas (7), Louisville (7), Northern Illinois (6), North Dakota State (2), Memphis (1), Boise State (1)
No comments:
Post a Comment