NCAA Football Rankings - Eck Poll Top 25 - Updated: Sep 22, 2014 | |||||
RK | LW | TEAM (VOTES) | W | L | POINTS |
1 | 1 | FLORIDA STATE (3) | 3 | 0 | 3736 |
2 | 4 | ALABAMA (1) | 4 | 0 | 3721 |
3 | 2 | OREGON (2) | 4 | 0 | 3717 |
4 | 3 | OKLAHOMA (1) | 4 | 0 | 3661 |
5 | 5 | AUBURN | 3 | 0 | 3387 |
6 | 6 | TEXAS A&M | 4 | 0 | 3247 |
7 | 7 | BAYLOR | 3 | 0 | 3036 |
8 | 9 | NOTRE DAME | 3 | 0 | 2614 |
9 | 10 | MICHIGAN STATE | 2 | 1 | 2416 |
10 | 12 | OLE MISS | 3 | 0 | 2260 |
11 | 11 | UCLA | 3 | 0 | 2202 |
12 | 13 | GEORGIA | 2 | 1 | 2066 |
13 | 14 | ARIZONA STATE | 3 | 0 | 1828 |
14 | 16 | STANFORD | 2 | 1 | 1704 |
15 | NR | MISSISSIPPI STATE | 4 | 0 | 1686 |
16 | 15 | SOUTH CAROLINA | 3 | 1 | 1475 |
17 | 8 | LSU | 3 | 1 | 1294 |
18 | 18 | WISCONSIN | 2 | 1 | 1192 |
19 | 21 | BRIGHAM YOUNG | 4 | 0 | 1119 |
20 | 19 | SOUTHERN CAL | 2 | 1 | 1015 |
21 | 24 | NEBRASKA | 4 | 0 | 960 |
22 | 22 | OHIO STATE | 2 | 1 | 690 |
23 | NR | EAST CAROLINA | 3 | 1 | 448 |
24 | 20 | KANSAS STATE | 2 | 1 | 345 |
25 | 25 | OKLAHOMA STATE | 2 | 1 | 326 |
Dropped from Top 25:
#17 Missouri, #23 Clemson
Also Receiving Votes:
Duke (315), Penn State (214), Clemson (196), Washington (155), TCU (152), Utah (134), Arizona (109), Georgia Tech (59), Arkansas (54), Missouri (53), Oregon State (51), Marshall (49), NC State (37), Boston College (17), Cincinnati (16), West Virginia (12), Florida (11), Iowa (9), Boise State (6), California (5), North Dakota State (4), Louisville (4), Memphis (2), Pittsburgh (1), Indiana (1)
No comments:
Post a Comment