NCAA Football Rankings - ECK Poll Top 25 - Updated: Sep 28, 2014 | |||||
RK | LW | TEAM (VOTES) | W | L | POINTS |
1 | 2 | ALABAMA (2) | 4 | 0 | 3884 |
2 | 3 | OREGON (3) | 4 | 0 | 3872 |
3 | 4 | OKLAHOMA (1) | 4 | 0 | 3858 |
4 | 1 | FLORIDA STATE (1) | 4 | 0 | 3751 |
5 | 5 | AUBURN (1) | 4 | 0 | 3544 |
6 | 6 | TEXAS A&M | 5 | 0 | 3314 |
7 | 7 | BAYLOR | 4 | 0 | 3136 |
8 | 11 | UCLA | 4 | 0 | 2754 |
9 | 8 | NOTRE DAME | 4 | 0 | 2708 |
10 | 9 | MICHIGAN STATE | 3 | 1 | 2633 |
11 | 10 | OLE MISS | 4 | 0 | 2409 |
12 | 15 | MISSISSIPPI STATE | 4 | 0 | 2158 |
13 | 12 | GEORGIA | 3 | 1 | 2149 |
14 | 14 | STANFORD | 3 | 1 | 1936 |
15 | 17 | LSU | 4 | 1 | 1611 |
16 | 21 | NEBRASKA | 5 | 0 | 1369 |
17 | 20 | SOUTHERN CAL | 3 | 1 | 1338 |
18 | 18 | WISCONSIN | 3 | 1 | 1326 |
19 | 19 | BRIGHAM YOUNG | 4 | 0 | 1300 |
20 | 22 | OHIO STATE | 3 | 1 | 923 |
21 | 23 | EAST CAROLINA | 3 | 1 | 719 |
22 | 24 | KANSAS STATE | 3 | 1 | 673 |
23 | 25 | OKLAHOMA STATE | 3 | 1 | 660 |
24 | NR | TEXAS CHRISTIAN | 3 | 0 | 358 |
25 | NR | MISSOURI | 4 | 1 | 312 |
Dropped from Top 25:
#13 Arizona State, #16 South Carolina
Also Receiving Votes:
Arizona State (307), Clemson (267), South Carolina (224), Arizona (182), Arkansas (100), Marshall (99), Georgia Tech (91), West Virginia (41), Washington (23), California (22), Florida (19), Duke (15), Louisville (13), Maryland (11), Memphis (11), Penn State (8), Minnesota (7), NC State (7), Virginia (6), Texas (6), Miami FL (5), North Carolina (5), North Dakota St (4), Nevada (3), Northern Illinois (3), Iowa (2), Cincinnati (1)
No comments:
Post a Comment