NCAA Football Rankings - CFP Rankings - Updated: Nov 11, 2014 | |||||
RK | LW | TEAM | W | L | POINTS |
1 | 3 | MISSISSIPPI STATE | 9 | 0 | 3.80 |
2 | 1 | FLORIDA STATE | 9 | 0 | 4.78 |
3 | 4 | OREGON | 9 | 1 | 7.06 |
4 | 5 | ALABAMA | 8 | 1 | 7.54 |
5 | 6 | TEXAS CHRISTIAN | 8 | 1 | 10.32 |
6 | 10 | BAYLOR | 8 | 1 | 13.86 |
7 | 12 | ARIZONA STATE | 8 | 1 | 14.34 |
8 | 13 | OHIO STATE | 8 | 1 | 15.20 |
9 | 2 | AUBURN | 7 | 2 | 17.58 |
10 | 11 | OLE MISS | 8 | 2 | 20.16 |
11 | 17 | UCLA | 8 | 2 | 25.52 |
12 | 15 | NEBRASKA | 8 | 1 | 25.88 |
13 | 16 | GEORGIA | 7 | 2 | 26.64 |
14 | 8 | MICHIGAN STATE | 7 | 2 | 28.38 |
15 | 7 | KANSAS STATE | 7 | 2 | 29.60 |
16 | 19 | DUKE | 8 | 1 | 33.12 |
17 | 9 | NOTRE DAME | 7 | 2 | 35.16 |
18 | 14 | LSU | 7 | 3 | 39.12 |
19 | 20 | CLEMSON | 7 | 2 | 39.58 |
20 | 23 | ARIZONA | 7 | 2 | 41.96 |
21 | 25 | WISCONSIN | 7 | 2 | 46.46 |
22 | 22 | MARSHALL | 9 | 0 | 46.88 |
23 | 24 | SOUTHERN CAL | 6 | 3 | 48.26 |
24 | NR | MISSOURI | 7 | 2 | 48.94 |
25 | NR | GEORGIA TECH | 8 | 2 | 50.72 |
Dropped from Top 25:
#18 Oklahoma, #21 Utah
No comments:
Post a Comment