NCAA Football Rankings - CFP Rankings - Updated: Nov 25, 2014 | |||||
RK | LW | TEAM (VOTES) | W | L | POINTS |
1 | 1 | ALABAMA | 10 | 1 | 4.08 |
2 | 2 | FLORIDA STATE | 11 | 0 | 4.48 |
3 | 3 | OREGON | 10 | 1 | 7.10 |
4 | 4 | MISSISSIPPI STATE | 10 | 1 | 9.06 |
5 | 5 | TEXAS CHRISTIAN | 9 | 1 | 10.48 |
6 | 6 | BAYLOR | 9 | 1 | 13.32 |
7 | 7 | OHIO STATE | 10 | 1 | 13.70 |
8 | 8 | GEORGIA | 9 | 2 | 17.02 |
9 | 12 | UCLA | 9 | 2 | 18.28 |
10 | 11 | MICHIGAN STATE | 9 | 2 | 21.46 |
11 | 10 | ARIZONA STATE | 9 | 2 | 23.00 |
12 | 13 | KANSAS STATE | 8 | 2 | 27.14 |
13 | 17 | ARIZONA | 9 | 2 | 28.34 |
14 | 14 | AUBURN | 8 | 3 | 29.04 |
15 | 15 | WISCONSIN | 9 | 2 | 30.68 |
16 | 16 | MISSOURI | 9 | 2 | 31.58 |
17 | 9 | OLE MISS | 8 | 3 | 34.70 |
18 | 18 | GEORGIA TECH | 9 | 2 | 34.80 |
19 | 23 | OKLAHOMA | 8 | 3 | 39.86 |
20 | 20 | MARSHALL | 11 | 0 | 41.44 |
21 | NR | CLEMSON | 8 | 3 | 48.74 |
22 | NR | MINNESOTA | 8 | 3 | 49.00 |
23 | NR | LSU | 7 | 4 | 51.16 |
24 | NR | COLORADO STATE | 10 | 1 | 54.12 |
25 | NR | LOUISVILLE | 8 | 3 | 54.52 |
Dropped from Top 25:
#19 Nebraska, #21 Southern Cal, #22 Utah, #24 Duke, #25 Notre Dame
No comments:
Post a Comment