NCAA Football Rankings - CFP Rankings - Updated: Nov 18, 2014 | |||||
RK | LW | TEAM (VOTES) | W | L | POINTS |
1 | 4 | ALABAMA | 9 | 1 | 4.08 |
2 | 2 | FLORIDA STATE | 10 | 0 | 4.24 |
3 | 3 | OREGON | 9 | 1 | 7.52 |
4 | 1 | MISSISSIPPI STATE | 9 | 1 | 9.44 |
5 | 5 | TEXAS CHRISTIAN | 9 | 1 | 9.60 |
6 | 6 | BAYLOR | 8 | 1 | 14.28 |
7 | 8 | OHIO STATE | 9 | 1 | 14.66 |
8 | 13 | GEORGIA | 8 | 2 | 17.40 |
9 | 10 | OLE MISS | 8 | 2 | 18.16 |
10 | 7 | ARIZONA STATE | 8 | 2 | 22.88 |
11 | 14 | MICHIGAN STATE | 8 | 2 | 23.46 |
12 | 11 | UCLA | 8 | 2 | 23.98 |
13 | 15 | KANSAS STATE | 7 | 2 | 27.72 |
14 | 9 | AUBURN | 7 | 3 | 29.54 |
15 | 21 | WISCONSIN | 8 | 2 | 33.22 |
16 | 24 | MISSOURI | 8 | 2 | 35.28 |
17 | 20 | ARIZONA | 8 | 2 | 36.12 |
18 | 25 | GEORGIA TECH | 9 | 2 | 36.80 |
19 | 12 | NEBRASKA | 8 | 2 | 41.48 |
T-20 | 22 | MARSHALL | 10 | 0 | 42.34 |
T-20 | 23 | SOUTHERN CAL | 7 | 3 | 42.34 |
22 | NR | UTAH | 7 | 3 | 44.64 |
23 | NR | OKLAHOMA | 7 | 3 | 45.74 |
24 | 16 | DUKE | 8 | 2 | 46.12 |
25 | 17 | NOTRE DAME | 7 | 3 | 51.82 |
Dropped from Top 25:
#18 LSU, #19 Clemson
No comments:
Post a Comment